ROUND 2
Newcastle - November 11
McDonald Jones Stadium
2023
CR22 85cc
Qualifying - Non-seeded Group
 
SPLIT TIMES
Date: 11/11/23 Started at: 15:30:46
Event: Q05 Laps: 6 Min
Weather: Sunny - Temp: 30.9C Starters: 12
Track: Good Posted at: 15:39
Lap Split 1 Split 2 Lap Time     Lap Split 1 Split 2 Lap Time
4 Nate PERRETT (QLD) (1st) 103 Lucius STIVALA (VIC) (8th)
1 23.667 32.115 55.782 1 30.586 34.811 1:05.397
2 23.178 31.381 54.559 2 25.625 35.135 1:00.760
3 23.949 30.630 54.579 3 26.784 33.424 1:00.208
4 23.287 30.587 53.874 4 25.700 32.622 58.322
5 23.447 29.927 53.374 5 25.218 32.778 57.996
6 23.807 30.560 54.367 6 24.667 32.589 57.256
7 23.346 56.525 1:19.871  
  147 Corey LAPSLEY (VIC) (11th)
10 Zander KRUIK (QLD) (3rd) 1 27.990 36.928 1:04.918
1 31.044 34.643 1:05.687 2 25.932 37.632 1:03.564
2 25.979 43.914 1:09.893 3 25.668 34.834 1:00.502
3 23.472 32.055 55.527 4 30.701 38.614 1:09.315
4 24.109 35.779 59.888 5 33.440 55.153 1:28.593
5 23.370 31.788 55.158  
6 23.779 30.963 54.742 211 Declan SMART (SA) (4th)
  1 24.449 33.137 57.586
23 Taj SCHULENBURG (VIC) (12th) 2 23.248 32.179 55.427
1 28.728 37.382 1:06.110 3 23.203 31.875 55.078
2 28.747 36.008 1:04.755 4 23.427 32.129 55.556
3 30.778 1:41.195 2:11.973 5 24.247 31.510 55.757
4 58.603 36.780 1:35.383 6 23.852 32.454 56.306
  7 23.883 31.755 55.638
31 Jett BARCLAY (VIC) (9th)  
1 35.380 34.474 1:09.854 404 Kodie THOMPSON (QLD) (10th)
2 26.942 34.255 1:01.197 1 29.241 35.673 1:04.914
3 27.636 33.396 1:01.032 2 26.279 36.328 1:02.607
4 25.488 33.951 59.439 3 25.678 35.494 1:01.172
5 25.511 34.080 59.591 4 26.782 44.934 1:11.716
6 37.896 34.127 1:12.023 5 24.515 35.339 59.854
  6 25.069 34.464 59.533
55 Riley MOREL (QLD) (2nd)  
1 24.210 32.336 56.546 411 Max ANDERSON (NSW) (7th)
2 24.335 31.855 56.190 1 26.688 33.046 59.734
3 24.219 31.284 55.503 2 23.912 32.846 56.758
4 23.917 31.673 55.590 3 24.021 33.977 57.998
5 22.936 31.280 54.216 4 28.459 33.244 1:01.703
6 25.820 34.870 1:00.690 5 24.338 32.837 57.175
7 23.333 34.458 57.791 6 27.080 32.922 1:00.002
   
59 Joshua McCLOSKEY (NSW) (5th) 495 Nate ANDREWARTHA (QLD) (6th)
1 24.099 33.213 57.312 1 24.930 34.494 59.424
2 23.841 32.016 55.857 2 23.894 31.826 55.720
3 24.409 31.260 55.669 3 23.521 36.367 59.888
4 24.299 2:19.827 2:44.126 4 24.388 32.408 56.796
5 23.219 32.186 55.405 5 23.972 32.588 56.560
  6 22.961 34.930 57.891

The results are provisional until the end of the time limit for protests and appeals.









COMPUTIME RACE TIMING SYSTEMS PTY LTD
Ph : +61418171317
E-mail : scott@computime.com.au
Chief Timekeeper - Scott Laing Race Director - Cameron Scheuber Clerk of Course - Mark Thompson